Home Home
ABOUT PLASTINDIA2009
FAIR GROUNDS
MY PLANNER
FOR EXHIBITORS
FOR VISITORS
FOR ADVERTISERS
FOR CONFERENCE
FOR SERVICE PROVIDERS
TRAVEL DESK
EVENTS
INTERNATIONAL ALLIANCES
PRESIDENT'S MESSAGE
SEARCH
BULLETIN
ENVIRNOMENT
MEDIA
PLASTINDIA FOUNDATION
E - NEWSLETTER
CONTACT US
DISCLAIMER
FAQs
SITE MAP
Login
Plastindia
Plastindia
Visitor Registration
Recycling Contenst
Plastindia 2009 Spot & Site Rate Details
Spot 3D Image Rate
(INR)
Rate (EURO) Status
1F-1 95000 1750 Sold
1F-2 95000 1750 Sold
1HR-1 74000 1350 Blocked
1HR-2 74000 1350 Blocked
1HR-3 74000 1350 Blocked
1HR-4 74000 1350 Blocked
1HR-5 74000 1350 Blocked
1HR-6 74000 1350 Blocked
1HR-7 74000 1350 Blocked
1HR-8 74000 1350 Available
1HR-9 74000 1350 Available
1HR-10 74000 1350 Blocked
1HR-11 74000 1350 Available
1HR-12 74000 1350 Blocked
1HR-13 74000 1350 Available
1HR-14 74000 1350 Available
1HR-15 74000 1350 Available
1HR-16 74000 1350 Available
H-1-C1 15000 270 Blocked
H-1-C2 15000 270 Blocked
H-1-C3 15000 270 Blocked
H-1-C4 15000 270 Blocked
H-1-C5 15000 270 Available
H-1-C6 15000 270 Available
H-1-C7 15000 270 Blocked
H-1-C8 15000 270 Blocked
H-1-C9 15000 270 Blocked
H-1-C10 15000 270 Available
H1-P1 27000 500 Blocked
H1-P2 27000 500 Sold
Page :
1 2 3 4 5 6 7 8 9 10 11 12 13 14

For Technical Query Click Here
Plastindia
Plastindia
Plastindia
Plastindia
Plastindia
Plastindia
Plastindia
Plastindia
Plastindia